Dassault Aviation - Mirage 2000 | |
---|---|
| |
Tipe | Multirole fighter |
Produsen | Dassault Aviation |
Terbang perdana | 10 March 1978[1] |
Diperkenalkan | November 1982[2] |
Pengguna | French Air Force Indian Air Force United Arab Emirates Air Force Republic of China Air Force |
Jumlah produksi | 601[3] |
Harga satuan | US$23 million |
Acuan dasar | Dassault Mirage III |
Varian | Dassault Mirage 2000N/2000D Dassault Mirage 4000 |
|
Variant
Mirage 2000C
Mirage 2000B
Mirage 2000N and 2000D
Mirage 2000-5
Mirage 2000-5 Mark 2
Mirage 2000E
Mirage 2000M (Egypt)
Mirage 2000H (India)
Mirage 2000P (Peru)
Mirage 2000-5EI (Republic of China-Taiwan)
[Mirage 2000-5EDA (Qatar)
Mirage 2000EAD/RAD (UAE)
Mirage 2000EG (Greece)
Mirage 2000BR (Brazil)
Mirage 2000-9
Operator
Perancis | ||
---|---|---|
Variant | Purpose | Number |
2000C | Single-seat fighter | 124 |
Updated to 2000-5F specs | 37 | |
2000D | Two-seat conventional strike | 86 |
2000N | Two-seat nuclear strike | 75 |
2000B | Two-seater with 2000C kit | 30 |
Total | 315 | |
India | ||
2000H | To be upgraded to 2000-5 Mk 2 | 41 |
2000TH | Two-seat trainer to be upgraded to Mk 2 | 10 |
Total | 51 | |
Uni Emirat Arab | ||
2000EAD | Single-seat multirole | 22 |
2000-9 | Single-seat | 20 |
2000-9D | Two-seat trainer | 12 |
2000RAD | Unique reconnaissance variant | 8 |
2000DAD | Two-seat trainer | 6 |
Total | 68 | |
Republik Cina (Taiwan) | ||
2000-5EI | Similar to 2000-5 | 48 |
2000-5DI | Similar to 2000-5D | 12 |
Total | 60 | |
Yunani | ||
2000EG | Similar to 2000C | 17 |
2000-5 Mk 2 | Multirole fighter | 25 |
2000BG | Two-seat trainer | 3 |
Total | 45 | |
Mesir | ||
2000EM | Similar to 2000C | 16 |
2000BM | Two-seat trainer | 4 |
Total | 20 | |
Qatar | ||
2000-5EDA | Single-seat fighter | 9 |
2000-5DDA | Two-seat trainer | 3 |
Total | 12 | |
Peru | ||
2000P | Single-seat multirole fighter | 10 |
2000DP | Two-seat trainer | 2 |
Total | 12 | |
Brasil | ||
2000C | Single-seat fighter | 10 |
2000B | Two-seat trainer | 2 |
Total | 12 |
Specifikasi (Mirage 2000C)
Data dari Complete Encyclopedia of World Aircraft,[4] International Directory of Military Aircraft[5]
Karakteristik umum
- Kru: 1
- Panjang: 14.36 m
- Lebar sayap: 9.13 m
- Tinggi: 5.20 m
- Luas sayap: 41 m²
- Bobot kosong: 7,500 kg
- Bobot terisi: 13,800 kg
- Bobot maksimum lepas landas: 17,000 kg
- Mesin: 1× SNECMA M53-P2 afterburning turbofan
- Dorongan kering: 64.3 kN
- Dorongan dengan pembakar lanjut: 95.1 kN
Kinerja
- Laju maksimum: Mach 2.2 (2,333+ km/h, 1,450+ mph) at high altitude/ 1,110 km/hr (690 mph) at low altitude
- Jarak jangkau: 1,550 km with drop tanks
- Jarak jangkau ferri: 3,335 km with auxiliary fuel
- Batas tertinggi servis: 17,060 m
- Laju panjat: 285 m/s
- Beban sayap: 337 kg/m²
- Dorongan/berat: 0.9
Persenjataan
- Senjata api: 2× 30 mm (1.18 in) DEFA 554 revolver cannon, 125 rounds per gun
- Titik keras: 9 total (4× under-wing, 5× under-fuselage) dengan kapasitas 6,300 kg (13,900 lb) external fuel and ordnance,
- Roket: Matra 68 mm unguided rocket pods, 18 rockets per pod
- Rudal:
- Bom: 9× Mk.82
No comments:
Post a Comment
Setelah Baca Komentarin donk!!!!